
Mistletoe
REF No. | JE1556Hempy |
Name | Mistletoe |
Fibres | Irish Linen Sustainable Hemp |
Colour(s) | White, Oatmeal, Breton Blue, Mango, Valentine |
Washed Width | 165cm (64.96”) |

Plain
REF No. | JE875Hempy |
Name | Plain |
Fibres | Irish Linen Sustainable Hemp |
Colour(s) | Oatmeal, Rapscallion, Breton Blue, Forgetmenot, Mango, Scallywag, Valentine, Flannel |
Washed Width | 165cm (64.96”) |

Joy Linen Development
REF No. | JE1774Hempy |
Name | Joy Linen Development |
Fibres | Irish Linen Sustainable Hemp |
Colour(s) | Scallywag/Breton Blue |
Washed Width | 165cm (64.96”) |

Medium Herringbone
REF No. | JE1219Hempy |
Name | Medium Herringbone |
Fibres | Irish Linen Sustainable Hemp |
Colour(s) | White, Oatmeal, Scallywag/Forgetmenot, Valentine/Breton Blue, Flannel/Scallywag |
Washed Width | 195cm (76.77”) |

Ticking Stripe
(w/ Herringbone)
REF No. | JE1861Hempy |
Name | Ticking Stripe (w/ Herringbone) |
Fibres | Irish Linen Sustainable Hemp |
Colour(s) | Breton Blue/White |
Washed Width | 165cm (64.96”) |
Weight | Approx. 190 – 220gsm |

Dipity (Monique)
REF No. | JE1255Hempy |
Name | Ticking Stripe (w/ Herringbone) |
Fibres | Irish Linen Sustainable Hemp |
Colour(s) | White, Oatmeal, Scallywag/Natural, Scallywag/Breton Blue, Valentine/Breton Blue |
Washed Width | 195cm (76.77”) |

Sateen
REF No. | JE815Hempy |
Name | Ticking Stripe (w/ Herringbone) |
Fibres | Irish Linen Sustainable Hemp |
Colour(s) | White, Oatmeal, Rapscallion, Breton Blue, Forgetmenot, Mango, Scallywag, Valentine |
Washed Width | 195cm (76.77”) |

Pinney
REF No. | JE873Hempy |
Name | Ticking Stripe (w/ Herringbone) |
Fibres | Irish Linen Sustainable Hemp |
Colour(s) | White, Oatmeal, Rapscallion, Mango, Valentine |
Washed Width | 195cm (76.77”) |

Large Floating Herringbone
REF No. | JE1872Hempy |
Name | Ticking Stripe (w/ Herringbone) |
Fibres | Irish Linen Sustainable Hemp |
Colour(s) | Oatmeal, Forgetmenot, Scallywag/Breton Blue, Rapscallion/Breton Blue |
Washed Width | 195cm (76.77”) |

Silence
REF No. | JE2727Hempy |
Name | Ticking Stripe (w/ Herringbone) |
Fibres | Irish Linen Sustainable Hemp |
Colour(s) | White, Oatmeal, Rapscallion, Mango, Valentine |
Washed Width | 165cm (64.96”) |
Weight | 233gsm |

Lacey
REF No. | JE2728 |
Name | Lacey |
Fibres | Irish Linen Sustainable Hemp |
Colour(s) | White, Oatmeal, Breton Blue, Scallywag |
Washed Width | 165cm (64.96”) |
Weight | 234gsm |

Spirit
REF No. | JE2729 |
Name | Spirit |
Fibres | Irish Linen Sustainable Hemp |
Colour(s) | White, Oatmeal, Scallywag, Breton Blue/Forgetmenot, Flannel |
Washed Width | 165cm (64.96”) |
Weight | 247gsm |

Kinsons Herringbone
REF No. | JE1317Hempy |
Name | Kinsons Herringbone |
Fibres | Irish Linen Sustainable Hemp |
Colour(s) | White, Oatmeal, Rapscallion, Scallywag, Breton Blue |
Washed Width | 195cm (76.77”) |

Denim Effect
REF No. | JE1269Hempy |
Name | Denim Effect |
Fibres | Irish Linen Sustainable Hemp |
Colour(s) | White, Oatmeal, Forgetmenot/Breton Blue, Scallywag |
Washed Width | 195cm (76.77”) |

Ozzy
REF No. | JE2730 |
Name | Denim Effect |
Fibres | Irish Linen Sustainable Hemp |
Colour(s) | White, Oatmeal, Rapscallion, Mango, Valentine |
Washed Width | 156cm (61.41”) |
Weight | 230gsm |

Echo
REF No. | JE2731 |
Name | Echo |
Fibres | Irish Linen Sustainable Hemp |
Colour(s) | White, Oatmeal, Breton Blue, Mango, Valentine |
Washed Width | 156cm (61.41”) |
Weight | 243gsm |

Kindred
REF No. | JE2732 |
Name | Kindred |
Fibres | Irish Linen Sustainable Hemp |
Colour(s) | White, Oatmeal, Rapscallion, Scallywag, Flannel |
Washed Width | 156cm (61.41”) |
Weight | 249gsm |

Fidelity
REF No. | JE2733 |
Name | Fidelity |
Fibres | Irish Linen Sustainable Hemp |
Colour(s) | White, Oatmeal, Breton Blue, Scallywag, Flannel |
Washed Width | 156cm (61.41”) |
Weight | 240gsm |

Triyee
REF No. | JE2734 |
Name | Triyee |
Fibres | Irish Linen Sustainable Hemp |
Colour(s) | White, Oatmeal, Rapscallion, Breton Blue, Valentine |
Washed Width | 156cm (61.41”) |
Weight | 236gsm |

Mystery
REF No. | JE2735 |
Name | Mystery |
Fibres | Irish Linen Sustainable Hemp |
Colour(s) | White, Oatmeal, Forgetmenot, Breton Blue, Scallywag |
Washed Width | 156cm (61.41”) |
Weight | 253gsm |

Harmony
REF No. | JE2744 |
Name | Harmony |
Fibres | Irish Linen Sustainable Hemp |
Colour(s) | White, Oatmeal, Rapscallion, Breton Blue, Valentine |
Washed Width | 157cm (61.81”) |
Weight | 246gsm |

Shadow
REF No. | JE2745 |
Name | Shadow |
Fibres | Irish Linen Sustainable Hemp |
Colour(s) | White, Oatmeal, Valentine/Breton Blue, Scallywag/Forgetmenot, Flannel/Scallywag |
Washed Width | 156cm (61.41”) |
Weight | 226gsm |

Destiny
REF No. | JE2746 |
Name | Destiny |
Fibres | Irish Linen Sustainable Hemp |
Colour(s) | White, Oatmeal, Breton Blue, Scallywag |
Washed Width | 157cm (61.81”) |
Weight | 225gsm |

Eden
REF No. | JE2747 |
Name | Eden |
Fibres | Irish Linen Sustainable Hemp |
Colour(s) | White, Oatmeal, Rapscallion, Forgetmenot, Scallywag |
Washed Width | 156cm (61.41”) |
Weight | 233gsm |

Ghost
REF No. | JE2748 |
Name | Ghost |
Fibres | Irish Linen Sustainable Hemp |
Colour(s) | White, Oatmeal, Forgetmenot/Breton Blue, Scallywag, Flannel |
Washed Width | 157cm (61.81”) |
Weight | 243gsm |